Skip to content

Cart

Your cart is empty

1855 Bordeaux Classification

First Growths Explore More

2000 2000 Château Latour
750ml 2000 Château Latour Sale price$1,335.00 | In Stock
750ml 2007 Château Haut-Brion Sale price$635.00 | Sold Out
2004 2004 Château Haut-Brion
750ml 2004 Château Haut-Brion Sale price$590.00 | In Stock
750ml 1998 Château Haut-Brion Sale price$840.00 | Sold Out
750ml 2005 Château Latour Sale price$1,105.00 | Sold Out
750ml 1988 Château Latour Sale price$855.00 | Sold Out
750ml 1995 Château Mouton Rothschild Sale price$800.00 | Sold Out
WS
90
750ml 1990 Château Haut-Brion Blanc Sale price$1,580.00 | Sold Out
2005 2005 Château Lafite Rothschild
WE
99
WS
98
RP
96
750ml 2005 Château Lafite Rothschild Sale price$1,130.00 | In Stock
Explore More

Second Growths Explore More

6-bottle 2021 Château Rauzan-Ségla Sale price$600.00 | Sold Out
750ml 2001 Château Léoville Barton Sale price$210.00 | Sold Out
750ml 2015 Château Brane-Cantenac Sale price$110.00 | Sold Out
750ml 2010 Château Brane-Cantenac Sale price$140.00 | Sold Out
750ml 2002 Château Durfort-Vivens Sale price$100.00 | Sold Out
750ml 2019 Château Léoville Barton Sale price$140.00 | Sold Out
6-bottle 2015 Château Léoville Las Cases Sale price$47,280.00 | Sold Out
750ml 2015 Château Pichon Baron Sale price$245.00 | Sold Out
750ml 2013 Château Pichon Baron Sale price$245.00 | Sold Out
750ml 2010 Château Léoville Barton Sale price$215.00 | Sold Out
750ml 1999 Château Léoville Barton Sale price$170.00 | Sold Out
750ml 1989 Château Gruaud Larose Sale price$210.00 | Sold Out
750ml 2003 Château Léoville Barton Sale price$195.00 | Sold Out
Magnum 2000 Château Gruaud Larose Sale price$565.00 | Sold Out
750ml 1998 Château Montrose Sale price$255.00 | Sold Out
750ml 1990 Château Léoville Barton Sale price$340.00 | Sold Out
750ml 1989 Château Pichon Baron Sale price$485.00 | Sold Out
Explore More

Third Growths Explore More

750ml 2010 Château Palmer Historical XIXth Century Wine Sale price$780.00 | Sold Out
12-bottle 2003 Château Calon-Ségur Sale price$2,880.00 | Sold Out
750ml 2001 Château Lagrange Sale price$190.00 | Sold Out
6-bottle 2016 Château Calon-Ségur Sale price$37,530.00 | Sold Out
750ml 2016 Château d'Issan Sale price$85.00 | Sold Out
750ml 2010 Château d'Issan Sale price$135.00 | Sold Out
750ml 2004 Château d'Issan Sale price$135.00 | Sold Out
750ml 2003 Château d'Issan Sale price$1,160.00 | Sold Out
750ml 1990 Château Palmer Sale price$640.00 | Sold Out
750ml 1990 Château Giscours Sale price$145.00 | Sold Out
Explore More

Fourth Growths Explore More

750ml 2019 Château Beychevelle Sale price$125.00 | Sold Out
750ml 2018 Château Lafon-Rochet Sale price$65.00 | Sold Out
750ml 2008 Château Beychevelle Sale price$160.00 | Sold Out
750ml 2004 Château Prieure Lichine Sale price$40.00 | Sold Out
2000 2000 Château Duhart-Milon
750ml 2000 Château Duhart-Milon Sale price$155.00 | In Stock
Explore More

Fifth Growths Explore More

750ml 1998 Château Lynch-Bages Sale price$210.00 | Sold Out
6-bottle 2012 Château Clerc Milon Sale price$108,510.00 | Sold Out
750ml 2005 Château Grand-Puy-Lacoste Sale price$165.00 | Sold Out
750ml 2004 Château Grand-Puy-Lacoste Sale price$105.00 | Sold Out
750ml 1998 Château Pontet-Canet Sale price$175.00 | Sold Out
Explore More

The 1855 Bordeaux Classification

The 1855 Bordeaux Classification is one of the most famous and historically significant wine rankings in the world, established to recognize the finest wines of Bordeaux. Commissioned by Napoleon III for the Exposition Universelle de Paris, the classification ranked the top châteaux of the Médoc (except for Château Haut-Brion from Graves) and Sauternes/Barsac based on their reputation and market prices at the time. The wines were divided into five growths (crus), with First Growths (Premier Cru) being the highest tier, and only five estates (originally four) achieving this status: Château Lafite Rothschild, Château Latour, Château Margaux, Château Haut-Brion, and later Château Mouton Rothschild (elevated in 1973).

The classification remains largely unchanged today, solidifying the prestige and collectibility of these wines. While it was based on market value in 1855, the ranking has proven to be remarkably accurate in identifying estates that continue to produce some of the world’s most sought-after and age-worthy wines. For lovers of fine Bordeaux, the 1855 Classified Growths represent a benchmark of quality, blending history, craftsmanship, and terroir into some of the most iconic wines ever made.

{"statementLink":"","footerHtml":"","hideMobile":false,"hideTrigger":true,"disableBgProcess":false,"language":"en","position":"left","leadColor":"#995143","triggerColor":"#015181","triggerRadius":"50%","triggerPositionX":"right","triggerPositionY":"bottom","triggerIcon":"people","triggerSize":"medium","triggerOffsetX":20,"triggerOffsetY":20,"mobile":{"triggerSize":"small","triggerPositionX":"right","triggerPositionY":"bottom","triggerOffsetX":10,"triggerOffsetY":10,"triggerRadius":"50%"}}
true